Subject | Predicate |
aers:Involvement of (CHLORAMBUCIL) in #8100747 | aersVocab:drug dose |
aers:Involvement of (CHLORAMBUCIL) in #8222356 | aersVocab:drug dose |
aers:Involvement of (CHLORAMBUCIL) in #8236717 | aersVocab:drug dose |
aers:Involvement of ACEON in #8156200 | aersVocab:drug dose |
aers:Involvement of ACEON in #8203681 | aersVocab:drug dose |
aers:Involvement of ACETAMINE (ACETAMINOPHEN) in #8158368 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN + OPIOID (FORMULATION UKNOWN) ( in #8063260 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND CODEINE PHOSPHATE in #8063264 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8090738 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158319 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158320 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158321 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158331 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158337 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158339 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158344 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158350 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158370 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158371 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158376 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158377 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158378 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8158379 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE BITARTRATE in #8166750 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND HYDROCODONE DITARTRATE in #8158375 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND OXYCODONE HCL in #8158320 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN AND OXYCODONE HCL in #8158346 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN WITH DIPHENHYDRAMINE(ACETAMINOP in #8166750 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN WITH PROPDXYPHENE (ACETAMINOPHE in #8166750 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8058065 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8058302 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8058415 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8063224 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8063341 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8063738 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8076212 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8092676 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8122611 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8135739 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8158319 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8158334 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8158338 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8158340 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8158349 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN in #8233385 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN/DIPHENHYDRANHYDRAMINE (ACETAMIN in #8158349 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN/HYDROCODONE (ACETAMINOPHEN, HYD in #8158328 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN/HYDROCODONE (ACETAMINOPHEN, HYD in #8158329 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN/HYDROCODONE BITARTRATE in #8213176 | aersVocab:drug dose |
aers:Involvement of ACETAMINOPHEN/OPIOD in #8158343 | aersVocab:drug dose |
aers:Involvement of ACETYLSALICYLIC ACID, CAFFEINE, SALICYLAMIDE in #8213012 | aersVocab:drug dose |
aers:Involvement of ACTONEL in #8069715 | aersVocab:drug dose |
aers:Involvement of ACTONEL in #8230847 | aersVocab:drug dose |
aers:Involvement of ACTOS in #8027725 | aersVocab:drug dose |
aers:Involvement of ACTOS in #8030442 | aersVocab:drug dose |
aers:Involvement of ACTOS in #8030459 | aersVocab:drug dose |
aers:Involvement of ACTOS in #8218048 | aersVocab:drug dose |
aers:Involvement of ACTOS in #8237589 | aersVocab:drug dose |
aers:Involvement of ACTOS in #8237590 | aersVocab:drug dose |
aers:Involvement of ACYCLOVIR in #8222545 | aersVocab:drug dose |
aers:Involvement of ADENURIC (FEBUXOSTAT) in #8058075 | aersVocab:drug dose |
aers:Involvement of ADENURIC (FEBUXOSTAT) in #8205482 | aersVocab:drug dose |
aers:Involvement of ADENURIC (FEBUXOSTAT) in #8233875 | aersVocab:drug dose |
aers:Involvement of ADENURIC (FEBUXOSTAT) in #8255436 | aersVocab:drug dose |
aers:Involvement of ADENURIC(FEBUXOSTAT) in #8158651 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8177366 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8177922 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8182845 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8219076 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8219456 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8220600 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8221831 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8222214 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8224098 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8224393 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8226244 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8227484 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8227885 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8227893 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8227927 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8227938 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8230263 | aersVocab:drug dose |
aers:Involvement of AFINITOR in #8233911 | aersVocab:drug dose |
aers:Involvement of AGGRENOX in #8233481 | aersVocab:drug dose |
aers:Involvement of ALCOHOL (ALCOHOL) in #8028035 | aersVocab:drug dose |
aers:Involvement of ALCOHOL (ETHANOL) in #8134277 | aersVocab:drug dose |
aers:Involvement of ALCOHOL (ETHANOL) in #8200371 | aersVocab:drug dose |
aers:Involvement of ALCOHOL (ETHANOL) in #8223673 | aersVocab:drug dose |
aers:Involvement of ALDACTONE in #8035824 | aersVocab:drug dose |
aers:Involvement of ALDACTONE in #8062267 | aersVocab:drug dose |
aers:Involvement of ALDACTONE in #8104552 | aersVocab:drug dose |
aers:Involvement of ALDACTONE in #8118683 | aersVocab:drug dose |
aers:Involvement of ALDACTONE in #8121561 | aersVocab:drug dose |
aers:Involvement of ALDACTONE in #8230563 | aersVocab:drug dose |
aers:Involvement of ALDALIX (SPIRONOLACTONE, FUROSEMIDE) (SPIRONO in #8071471 | aersVocab:drug dose |
aers:Involvement of ALENDRON BETA (ALENDRONIC ACID) in #8223654 | aersVocab:drug dose |
aers:Involvement of ALENDRONATE ACID (ALENDRONIC ACID) (ALENDRONI in #8121690 | aersVocab:drug dose |
aers:Involvement of ALENDRONATE SODIUM in #8076198 | aersVocab:drug dose |
aers:Involvement of ALENDRONATE SODIUM in #8152149 | aersVocab:drug dose |
aers:Involvement of ALENDRONIC ACID (ALENDORIC ACID) (ALENDRONIC in #8028717 | aersVocab:drug dose |
aers:Involvement of ALENDRONIC ACID (ALENDRONIC ACID) (ALENDRONIC in #8028711 | aersVocab:drug dose |
aers:Involvement of ALENDRONIC ACID (ALENDRONIC ACID) (ALENDRONIC in #8102508 | aersVocab:drug dose |
aers:Involvement of ALENDRONIC ACID (ALENDRONIC ACID) in #8065498 | aersVocab:drug dose |
aers:Involvement of ALENDRONIC ACID (ALENDRONIC ACID) in #8073575 | aersVocab:drug dose |
aers:Involvement of ALENDRONIC ACID(ALENDORIC ACID)(ALENDRONIC AC in #8121705 | aersVocab:drug dose |
aers:Involvement of ALKA-SELIZER ORIGINAL (ACETYLSALICYLIC ACID + in #8233981 | aersVocab:drug dose |
aers:Involvement of ALLOPURINOL in #8173755 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8030510 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8058302 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8063211 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8063358 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8063373 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8063382 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8063462 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8063564 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8063567 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8072659 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8072796 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8072796 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8076198 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8076200 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8076237 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8076239 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8092676 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8158317 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8158319 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8158321 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8158328 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8158368 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8158370 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8196866 | aersVocab:drug dose |
aers:Involvement of ALPRAZOLAM in #8213176 | aersVocab:drug dose |
aers:Involvement of AMARYL in #8226071 | aersVocab:drug dose |
aers:Involvement of AMIODARONE HYDROCHLORIDE in #8031212 | aersVocab:drug dose |
aers:Involvement of AMIODARONE HYDROCHLORIDE in #8036418 | aersVocab:drug dose |
aers:Involvement of AMITRIPTYLINE HCL in #8037234 | aersVocab:drug dose |
aers:Involvement of AMITRIPTYLINE HCL in #8073960 | aersVocab:drug dose |
aers:Involvement of AMITRIPTYLINE HCL in #8075394 | aersVocab:drug dose |
aers:Involvement of AMITRIPTYLINE HCL in #8078789 | aersVocab:drug dose |
aers:Involvement of AMITRIPTYLINE HCL in #8158371 | aersVocab:drug dose |
aers:Involvement of AMITRIPTYLINE HCL in #8158376 | aersVocab:drug dose |
aers:Involvement of AMITRIPTYLINE HYDROCHLORIDE in #8063530 | aersVocab:drug dose |
aers:Involvement of AMITRIPTYLINE HYDROCHLORIDE in #8063586 | aersVocab:drug dose |
aers:Involvement of AMITRIPTYLINE HYDROCHLORIDE in #8078782 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE (FORMULATION UNKNOWN) (AMLODIPINE) in #8063722 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE BESYLATE in #8205334 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE in #8058415 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE in #8063224 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE in #8063231 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE in #8063250 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE in #8063260 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE in #8063312 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE in #8063738 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE in #8063762 | aersVocab:drug dose |
aers:Involvement of AMLODIPINE in #8131938 | aersVocab:drug dose |
aers:Involvement of AMOXICILLIN in #8078325 | aersVocab:drug dose |
aers:Involvement of AMPHETAMINE SULFATE in #8058059 | aersVocab:drug dose |
aers:Involvement of AMPHETAMINE SULFATE in #8158317 | aersVocab:drug dose |
aers:Involvement of AMPHETAMINE SULFATE in #8158366 | aersVocab:drug dose |
aers:Involvement of AMPYRA in #8197391 | aersVocab:drug dose |
aers:Involvement of ANIT-HYPERLIPIDEMIC (FORMULATION UNKNOWN) (GE in #8063464 | aersVocab:drug dose |
aers:Involvement of ANTACID (FORMULATION UNKNOWN) (GENERIC) (ANTA in #8063500 | aersVocab:drug dose |
aers:Involvement of ANTACID in #8078779 | aersVocab:drug dose |
aers:Involvement of ANTICONVULSANT (PYYROLIDINONE) (PYYROLIDINONE in #8076235 | aersVocab:drug dose |
aers:Involvement of ANTIPSYCHOTIC, UNKNOWN (ANTI PSYCHOTIC) in #8213176 | aersVocab:drug dose |
aers:Involvement of ARICEPT in #8185026 | aersVocab:drug dose |
aers:Involvement of ARICEPT in #8186642 | aersVocab:drug dose |
aers:Involvement of ARICEPT in #8186675 | aersVocab:drug dose |
aers:Involvement of ARIPIPRAZOLE in #8063383 | aersVocab:drug dose |
aers:Involvement of ARIPIPRAZOLE in #8063717 | aersVocab:drug dose |
aers:Involvement of ARIPIPRAZOLE in #8076012 | aersVocab:drug dose |
aers:Involvement of ARIPIPRAZOLE in #8090736 | aersVocab:drug dose |
aers:Involvement of ARMODAFINIL in #8153318 | aersVocab:drug dose |
aers:Involvement of ASACOL in #8144514 | aersVocab:drug dose |
aers:Involvement of ASPIRIN + CAFFEINE + PARACETAMOL (FORMULATIO in #8070996 | aersVocab:drug dose |
aers:Involvement of ASPIRIN in #8135738 | aersVocab:drug dose |
aers:Involvement of ASPIRIN in #8213012 | aersVocab:drug dose |
aers:Involvement of ASPIRIN in #8230832 | aersVocab:drug dose |
aers:Involvement of ASPIRIN in #8249577 | aersVocab:drug dose |
aers:Involvement of ATENOLOL in #8058073 | aersVocab:drug dose |
aers:Involvement of ATENOLOL in #8059582 | aersVocab:drug dose |
aers:Involvement of ATENOLOL in #8063327 | aersVocab:drug dose |
aers:Involvement of ATENOLOL in #8063565 | aersVocab:drug dose |
aers:Involvement of ATENOLOL in #8063762 | aersVocab:drug dose |
aers:Involvement of ATENOLOL in #8066700 | aersVocab:drug dose |
aers:Involvement of ATENOLOL in #8125195 | aersVocab:drug dose |
aers:Involvement of ATENOLOL in #8152054 | aersVocab:drug dose |
aers:Involvement of ATORVASTATIN CALCIUM in #8063312 | aersVocab:drug dose |
aers:Involvement of ATORVASTATIN CALCIUM in #8063762 | aersVocab:drug dose |
aers:Involvement of ATORVASTATIN CALCIUM in #8174184 | aersVocab:drug dose |
aers:Involvement of ATROPINE + DIPHENOXYLATE (FORMULATION UNKNOWN in #8063500 | aersVocab:drug dose |
aers:Involvement of AUGMENTIN '125' in #8106435 | aersVocab:drug dose |
aers:Involvement of AXELER (OLMESARTAN MEDOXOMIL, AMLODIPINE BESI in #8062641 | aersVocab:drug dose |
aers:Involvement of AXELER (OLMESARTAN MEDOXOMIL, AMLODIPINE BESI in #8071471 | aersVocab:drug dose |
aers:Involvement of BACLOFEN in #8063576 | aersVocab:drug dose |
aers:Involvement of BACLOFEN in #8078245 | aersVocab:drug dose |
aers:Involvement of BACLOFEN in #8078775 | aersVocab:drug dose |
aers:Involvement of BACTRIM in #8037234 | aersVocab:drug dose |
aers:Involvement of BENAZEPRIL HYDROCHLORIDE in #8131938 | aersVocab:drug dose |
aers:Involvement of BENZODIAZDEPINE (BENZODIAZEPINE) in #8158366 | aersVocab:drug dose |
aers:Involvement of BENZODIAZEPINES (FORMULATION UNKNOWN) (BENZOD in #8063724 | aersVocab:drug dose |
aers:Involvement of BENZODIAZEPINES (FORMULATION UNKNOWN) (GENERI in #8063300 | aersVocab:drug dose |
aers:Involvement of BENZONATATE in #8077077 | aersVocab:drug dose |
aers:Involvement of BENZTROPINE (FORMULATION UNKNOWN) (GENERIC) ( in #8063464 | aersVocab:drug dose |
aers:Involvement of BENZTROPINE MESYLATE in #8233389 | aersVocab:drug dose |
aers:Involvement of BETA BLOCKER (BETA BLOCKING AGENTS) in #8058065 | aersVocab:drug dose |
aers:Involvement of BETA-BLOCKER (FORMULATION UNKNOWN) (GENERIC) in #8063290 | aersVocab:drug dose |
aers:Involvement of BETA-BLOCKER (FORMULATION UNKNOWN) (GENERIC) in #8063300 | aersVocab:drug dose |
aers:Involvement of BISMUTH SUBSALICYLATE in #8153430 | aersVocab:drug dose |
aers:Involvement of BISOPROLOL FUMARATE AND HYDROCHLOROTHIAZIDE in #8090736 | aersVocab:drug dose |
aers:Involvement of BISOPROLOL FUMARATE in #8063312 | aersVocab:drug dose |
aers:Involvement of BLINDED THERAPY (BLINDED) in #8132169 | aersVocab:drug dose |
aers:Involvement of BONIVA in #8199950 | aersVocab:drug dose |
aers:Involvement of BONOTED (MINODRONIC ACID) in #8159000 | aersVocab:drug dose |
aers:Involvement of BONOTEO (MINODRONIC ACID) in #8235430 | aersVocab:drug dose |
aers:Involvement of BUMEX in #8233389 | aersVocab:drug dose |
aers:Involvement of BUPROPION HCL in #8058056 | aersVocab:drug dose |
aers:Involvement of BUPROPION HCL in #8063383 | aersVocab:drug dose |
aers:Involvement of BUPROPION HCL in #8066594 | aersVocab:drug dose |
aers:Involvement of BUPROPION HCL in #8090734 | aersVocab:drug dose |
aers:Involvement of BUPROPION HCL in #8090735 | aersVocab:drug dose |
aers:Involvement of BUPROPION HCL in #8090736 | aersVocab:drug dose |
aers:Involvement of BUPROPION HCL in #8092676 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE TABLET-EXTENDED RELEA in #8063478 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063132 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063167 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063168 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063180 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063260 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063275 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063290 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063312 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063464 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063507 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063509 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063511 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063513 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063519 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063532 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063534 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063558 | aersVocab:drug dose |
aers:Involvement of BUPROPION HYDROCHLORIDE in #8063717 | aersVocab:drug dose |
aers:Involvement of BUSPIRONE HCL in #8090736 | aersVocab:drug dose |
aers:Involvement of BUTALBITAL in #8066692 | aersVocab:drug dose |
aers:Involvement of BUTALBITAL in #8158336 | aersVocab:drug dose |
aers:Involvement of CAFFEINE CITRATE in #8076235 | aersVocab:drug dose |
aers:Involvement of CAFFEINE in #8158322 | aersVocab:drug dose |
aers:Involvement of CALCIUM CARBONATE in #8037571 | aersVocab:drug dose |
aers:Involvement of CALCIUM CARBONATE in #8114970 | aersVocab:drug dose |
aers:Involvement of CALCIUM CARBONATE in #8167528 | aersVocab:drug dose |
aers:Involvement of CAMPRAL in #8106197 | aersVocab:drug dose |
aers:Involvement of CAPECITABINE in #8105038 | aersVocab:drug dose |
aers:Involvement of CAPECITABINE in #8118206 | aersVocab:drug dose |
aers:Involvement of CAPECITABINE in #8217396 | aersVocab:drug dose |
aers:Involvement of CARBAMAZEPINE in #8058415 | aersVocab:drug dose |
aers:Involvement of CARBAMAZEPINE in #8063462 | aersVocab:drug dose |
aers:Involvement of CARBAMAZEPINE in #8063565 | aersVocab:drug dose |
aers:Involvement of CARBAMAZEPINE in #8066676 | aersVocab:drug dose |
aers:Involvement of CARBAMAZEPINE in #8076200 | aersVocab:drug dose |
aers:Involvement of CARBIDOPA AND LEVODOPA in #8072762 | aersVocab:drug dose |
aers:Involvement of CARDIZEM in #8076495 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL (CARISOPRODOL) in #8158366 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL (CARISOPRODOL) in #8158368 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL (CARISOPRODOL) in #8158370 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL (CARISOPRODOL) in #8158371 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL (CARISOPRODOL) in #8158372 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL (CARISOPRODOL) in #8158375 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL (CARISOPRODOL) in #8158376 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL (CARISOPRODOL) in #8158377 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL (CARISOPRODOL) in #8158378 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL (CARISOPRODOL) in #8158379 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL WITH SALICYLATE(CARISOPRODOL, UN in #8166750 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8066648 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158328 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158329 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158331 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158333 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158334 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158336 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158337 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158338 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158339 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158340 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158343 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158344 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158346 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158349 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8158350 | aersVocab:drug dose |
aers:Involvement of CARISOPRODOL in #8201410 | aersVocab:drug dose |
aers:Involvement of CARVEDILOL in #8058062 | aersVocab:drug dose |
aers:Involvement of CARVEDILOL in #8063313 | aersVocab:drug dose |
aers:Involvement of CARVEDILOL in #8063405 | aersVocab:drug dose |
aers:Involvement of CARVEDILOL in #8063720 | aersVocab:drug dose |
aers:Involvement of CARVEDILOL in #8063722 | aersVocab:drug dose |
aers:Involvement of CARVEDILOL in #8063763 | aersVocab:drug dose |
aers:Involvement of CARVEDILOL in #8076198 | aersVocab:drug dose |
aers:Involvement of CARVEDILOL in #8098929 | aersVocab:drug dose |
aers:Involvement of CASCARA SAGRADA (RHAMNUS PURSHIANA) (RHAMNUS in #8204964 | aersVocab:drug dose |
aers:Involvement of CELECOXIB;IBUPROFEN NAPROXEN;PLACEBO (VALETHA in #8091716 | aersVocab:drug dose |
aers:Involvement of CELECOXIB;IBUPROFEN/NAPROXEN; PLACEBO (INVEST in #8178298 | aersVocab:drug dose |
aers:Involvement of CELEXA in #8233391 | aersVocab:drug dose |
aers:Involvement of CEPHALEXIN in #8063464 | aersVocab:drug dose |
aers:Involvement of CEPHALEXIN in #8201397 | aersVocab:drug dose |
aers:Involvement of CEPHALEXIN in #8207169 | aersVocab:drug dose |
aers:Involvement of CETIRIZINE in #8078783 | aersVocab:drug dose |
aers:Involvement of CHANTIX in #8210977 | aersVocab:drug dose |
aers:Involvement of CHANTIX in #8212416 | aersVocab:drug dose |
aers:Involvement of CHLORDIAZEPOXIDE in #8063755 | aersVocab:drug dose |
aers:Involvement of CHLORPROMAZINE HCL in #8063500 | aersVocab:drug dose |
aers:Involvement of CHLORZOXAZONE in #8077077 | aersVocab:drug dose |
aers:Involvement of CIPROFLOXACIN HYDROCHLORIDE in #8125289 | aersVocab:drug dose |
aers:Involvement of CIPROFLOXACIN HYDROCHLORIDE in #8136232 | aersVocab:drug dose |
aers:Involvement of CIPROFLOXACIN in #8175227 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM (FORMULATION UNKNOWN) (GENERIC) (C in #8063462 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM (FORMULATION UNKNOWN) (GENERIC) (C in #8063478 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM (FORMULATION UNKNOWN) (GENERIC) (C in #8063500 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM (FORMULATION UNKNOWN) (GENERIC) (C in #8063507 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM (FORMULATION UNKNOWN) (GENERIC) (C in #8063513 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM HYDROBROMIDE in #8037571 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM HYDROBROMIDE in #8051819 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM HYDROBROMIDE in #8051882 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM HYDROBROMIDE in #8058054 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM HYDROBROMIDE in #8058058 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM HYDROBROMIDE in #8058063 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM HYDROBROMIDE in #8058067 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM HYDROBROMIDE in #8058293 | aersVocab:drug dose |
aers:Involvement of CITALOPRAM HYDROBROMIDE in #8058302 | aersVocab:drug dose |
